CR 7 | CR12 | |||
Specification | ||||
Thauj khoom | 7kg ua | 12kg ua | ||
Ua haujlwm vojvoog | 8 50mm | 1300 hli | ||
Tuag hnyav | Kwv yees li.24kg ua | Kwv yees li.40kg ua | ||
Degree ntawm kev ywj pheej | 6 rotary pob qij txha | 6 rotary pob qij txha | ||
MTBF | > 50000h | > 50000h | ||
Fais fab mov | DC 48V ua | DC 48V ua | ||
Programming | Luag qhia thiab graphical interface | Luag qhia thiab graphical interface | ||
Kev ua tau zoo | ||||
KEV PAB CUAM
| Nruab nrab | Peak
| Nruab nrab | Peak
|
500 wb | 1500 wb | 600 wb | 2000 wb | |
Daim ntawv pov thawj kev nyab xeeb | > 22 Adjustable Safety Functions Ua raws li "EN ISO 13849-1, Cat.3, npld, EU CE Certification "Standard | > 22 Adjustable Safety Functions Ua raws li "EN ISO 13849-1, Cat.3, npld, EU CE Certification "Standard | ||
Lub zog sensing, cuab yeej flange | Force, xya | Moment of force, xyj | Force, xya | Moment of force, xyj |
Kev daws teeb meem ntawm kev ntsuas lub zog | 0.1n ib | 002nm ua | 0 1N | 0,02nm ua |
txheeb ze qhov tseeb ntawm lub zog tswj | 0 5n ib | 0 1nm | 0 5n ib | 0 1nm |
Adjustable ntau yam ntawm Cartesian txhav | 0 ~ 3000 N / m, 0 ~ 300 Nm / rad | 0 ~ 3000 N / m, 0 ~ 300 Nm / rad | ||
Ntau yam ntawm kev ua haujlwm kub | 0 ~ 45 ℃ | 0 ~ 45 ℃ | ||
Cov av noo | 20-80% RH (tsis-condensing) | 20-80% RH (tsis-condensing) | ||
Tsab ntawv tsa suab | ||||
Rov ua dua | ± 0.02 hli | ± 0.02 hli | ||
Lub cev muaj zog sib koom ua ke | Scope ntawm kev ua haujlwm | Qhov ceev tshaj plaws | Scope ntawm kev ua haujlwm | Qhov ceev tshaj plaws |
Axis 1 | ± 180 ° | 180 ° / s | ± 180 ° | 120 ° / s |
Axis 2 | ± 180 ° | 180 ° / s | ± 180 ° | 120 ° / s |
Axis 3 | ± 180 ° | 234 ° / s | ± 180 ° | 180 ° / s |
Axis 4 | ± 180 ° | 240 ° / s | ± 180 ° | 234 ° / s |
Axis 5 | ± 180 ° | 240 ° / s | ± 180 ° | 240 ° / s |
Axis 6 | ± 180 ° | 300 ° / s | ± 180 ° | 240 ° / s |
Axis 7 | ------ | ------ | ------ | ------ |
Qhov siab tshaj plaws ntawm cov cuab yeej kawg | ≤ 3.2m / s | ≤ 3.5m / s | ||
Nta | ||||
IP tiv thaiv qib | IP67 | IP67 | ||
ISO Clean Room Class | 5 | 5 | ||
Suab nrov | ≤70dB(A) | ≤70dB(A) | ||
Neeg hlau mounting | Formal-mounted, inverted-mounted, sab-mounted | Formal-mounted, inverted-mounted, sab-mounted | ||
General-Purpose I/O Chaw nres nkoj | Digital Input | 4 | Digital Input | 4 |
Digital Output | 4 | Digital Output | 4 | |
Kev ruaj ntseg I/O Chaw nres nkoj | Kev kub ntxhov sab nraud | 2 | Chaw nres tsheb xwm txheej sab nraud | 2 |
Sab nraud kev nyab xeeb qhov rooj | 2 | Sab nraud kev nyab xeeb qhov rooj | 2 | |
Tool Connector Hom | M8 | M8 | ||
Tool I/O Power Supply | 24V / 1A | 24V / 1A |
Thiab cov khoom lag luam yog ib qho kev lag luam nrog qib siab automation, tab sis tseem muaj cov hauv kev loj hlob ntxiv thoob plaws hauv cov khoom siv.Yog hais tias cov txheej txheem sib dhos yog qhov nyuaj thiab cov txheej txheem hloov pauv tau siab, qhov kev nyab xeeb thiab hloov tau yooj yim ntawm kev sib koom tes neeg hlau tuaj yeem tiv nrog ntau yam txheej txheem nyuaj thiab kev ua haujlwm thiab maj mam hloov cov tsoos industrial robots, ntxiv tus nqi rau ntau theem hauv kev tsim tsheb thiab txhim kho tag nrho cov efficiency ntau lawm.
Automotive kev lag luam muaj cov qauv nruj thiab ua tiav cov txheej txheem, thiab cov neeg siv ua tib zoo saib xyuas qhov ua tau zoo thiab sib xws ntawm kev rov ua haujlwm, yog li tus nqi sib tw thiab kev sib koom ua haujlwm siab yog qhov kev xaiv zoo tshaj plaws.Lub exMate yoog raws kev sib koom tes robots yooj yim rau nruab thiab rov ua haujlwm dua, uas ua tau raws li cov kev xav tau ntawm kev lag luam tsheb rau kev hloov kho thiab teb sai rau kev hloov pauv kev lag luam.Kev ruaj ntseg ua haujlwm ua kom muaj kev nyab xeeb ntawm cov neeg ua haujlwm thaum txhim kho kev ua haujlwm thiab ua rau tib neeg-tshuab sib koom ua ke thiab kev sib koom tes ua haujlwm muaj tseeb.